Dariya Ganj, New Delhi, Delhi
GST No. 07AAEFK3472E1ZI
Call 08048078874 82% Response Rate
Material | Copper |
Brand | KEW |
Usage/Application | Industrial |
Core Type | LT Current Transformer |
Operating Temperature Range | -10 to 50 degrees. |
Insulation Level | 3kV/6kVp |
Cooling Type | Dry Type/Air Cooled |
Range | 5VA to 100kVA |
View Complete details
Accuracy Class | 10, 0.2, 1 or 3, 20, 0.5 |
Material | Cast Iron |
Core Type | Split Core Type CT, Wound CT, Ring Core Type CT, Bar CT |
Rated Voltage | 220-480 V |
Brand | KEW |
Usage/Application | Industrial |
View Complete details
Core Type | Bar CT, Ring Core Type CT, Split Core Type CT |
Material | Cast Iron |
Rated Voltage | 220-380 V |
Brand | KEW |
Usage/Application | Industrial |
Accuracy Class | 0.5 and 0.2 accuracy class |
View Complete details
Core Type | Ring Core Type CT |
Phase | Three Phase |
Material | Cast Iron |
Rated Voltage | 11 KV |
Brand | KEW |
Accuracy Class | 0.5 |
Usage/Application | Industries |
View Complete details
Core Type | Ring Core Type CT |
Material | Cast Iron |
Phase | Three Phase |
Brand | KEW |
Accuracy Class | 0.2 |
Usage/Application | Industries |
View Complete details
Brand | KEW |
Core Type | Ring Core Type CT |
Phase | Single Phase |
CT Ratio | ex 400/200/5+5 class 1.0 & 5P10 |
Material | Copper |
View Complete details
Material | Mild Steel |
Output Voltage | 220-480 V |
Cooling Type | Dry Type/Air Cooled |
Usage/Application | Industrial |
Phase | Three Phase |
Automation Grade | Automatic |
Brand | KEC |
View Complete details
Core Type | Ring Core Type CT |
Power | Electric |
Material | Mild Steel |
Output Voltage | 220-380 V |
Cooling Type | Dry Type/Air Cooled |
Usage/Application | Industrial |
Phase | Three Phase |
Accuracy Class | 0.5 and 0.2 accuracy class |
Brand | KEC |
View Complete details
Material | Copper |
Brand | KEW |
Usage/Application | Industrial |
Accuracy Class | 0.5 |
Core Type | Insulated Current Transformer, Bar CT |
View Complete details
4.0/5
Rated by 11 Users